Starlight Elite

Senior ·SUI

A team that practices in the Zürich area, Switzerland.

Résultats

Saison Compétition Catégorie Rang Total
2025/2026 Britannia Cup 2026 Senior 8 151.97
2025/2026 French Cup 2025 Bis Senior 6 152.16
2024/2025 ISU World Synchronized Skating Championships 2025 Senior 16 147.61
2024/2025 Lumière Cup 2025 Senior 3 175.98
2024/2025 Boston International Classic 2025 Senior 8 148.55
2023/2024 ISU World Synchronized Skating Championships 2024 Senior 15 157.88
2022/2023 ISU World Synchronized Skating Championships 2023 Senior 15 161.55
2022/2023 Swiss Cup 2023 & Swiss Nationals Senior 1 156.94
2022/2023 Cup of Neuss 2023 Senior 3 168.36
2022/2023 Leon Lurje Trophy 2023 Senior 8 142.49
2022/2023 Neuchâtel Trophy 2023 Senior 7 157.41
2022/2023 Lumière Cup 2022/2023 Senior 6 148.48
2021/2022 ISU World Synchronized Skating Championships 2022 Senior 14 153.11
2021/2022 Swiss Cup 2022 Senior 1 145.10
2021/2022 Neuchâtel Trophy 2022 Senior 6 157.00
2021/2022 French Cup 2022 Senior 5 142.24
2021/2022 Marie Lundmark Trophy 2022 Senior 5 135.44
2019/2020 Swiss Cup 2020 Senior 1 128.43
2019/2020 Spring Cup 2020 Senior 16 131.97
2019/2020 4th Hevelius Cup Senior 4 130.75
2019/2020 Lumière Cup 2019 Senior 4 128.28
2018/2019 ISU World Synchronized Skating Championships 2019 Senior 19 108.99
2018/2019 Swiss Cup 2019 Senior 1 118.10
2018/2019 Spring Cup 2019 Senior 9 126.03
2018/2019 EVBN SYS Cup 2019 Senior B 1 72.99
2018/2019 Mozart Cup 2019 Senior 12 99.28
2018/2019 Winter Cup 2018 Senior 4 106.91
2016/2017 Biasca Trophy 2017 Senior B 1 67.41
2016/2017 Swiss Cup 2017 Senior B 1 60.43
2016/2017 EVBN SYS Cup 2017 Senior B 2 61.74
2015/2016 EVBN SYS Cup 2016 Senior B 1 64.72
2013/2014 Neuchâtel Trophy 2014 Senior 8 66.87
2013/2014 Spring Cup 2014 Senior 10 88.63
2013/2014 Mozart Cup 2014 Senior 14 83.46
2012/2013 Spring Cup 2013 Senior 7 81.26
2012/2013 Neuchâtel Trophy 2013 Senior 2 88.77
2009/2010 ISU World Synchronized Skating Championships 2010 Senior 15 132.64
2009/2010 Neuchâtel Trophy 2010 Senior 4 132.18
2009/2010 French Cup 2010 Senior 12 126.12
2009/2010 Cup of Berlin 2010 Senior 8 130.14
2008/2009 ISU World Synchronized Skating Championships 2009 Senior 17 120.44
2008/2009 Spring Cup 2009 Senior 9 129.58
2008/2009 French Cup 2009 Senior 9 125.49
2007/2008 ISU World Synchronized Skating Championships 2008 Senior 12 140.65
2007/2008 Neuchâtel Trophy 2008 Senior 3 147.04
2006/2007 ISU World Synchronized Skating Championships 2007 Senior 10 145.21
2006/2007 French Cup 2007 Senior 8 134.30
2005/2006 ISU World Synchronized Skating Championships 2006 Senior 13 116.06
2005/2006 French Cup 2006 Senior 7 96.08
2005/2006 Cup of Berlin 2006 Senior 6 99.61

Dernières news