Team Unique

Senior ·FIN

This team is driven by a team of specialists including Mirjam Penttinen, the main coach.

Results

Season Competition Category Rank Total
2025/2026 Britannia Cup 2026 Senior 1 237.44
2025/2026 Santa Claus Cup 2025 Senior 1 236.16
2025/2026 Finnish second qualifications 2025 Senior 1 225.33
2025/2026 Finnish first qualifications 2025 Senior 1 220.05
2025/2026 Synchro Tour - stage 1 Senior 2 76.51
2024/2025 ISU World Synchronized Skating Championships 2025 Senior 2 234.29
2024/2025 Finnish National Championships 2025 Senior 1 221.17
2024/2025 Boston International Classic 2025 Senior 2 224.53
2024/2025 French Cup 2025 Senior 3 204.54
2024/2025 Finnish second qualifications 2024 Senior 1 227.17
2023/2024 ISU World Synchronized Skating Championships 2024 Senior 4 227.11
2022/2023 ISU World Synchronized Skating Championships 2023 Senior 3 237.68
2022/2023 Finnish National Championships 2023 Senior 1 235.12
2022/2023 Spring Cup 2023 Senior 2 230.84
2022/2023 Mozart Cup 2023 Senior 4 214.96
2022/2023 Lumière Cup 2022/2023 Senior 1 222.63
2022/2023 Finnish second qualifications 2022 Senior 3 211.48
2022/2023 Finnish first qualifications 2022 Senior 2 213.70
2022/2023 Finlandia Trophy 2022 Senior 4 62.02
2021/2022 Finnish National Championships 2022 Senior 4 203.41
2021/2022 Neuchâtel Trophy 2022 Senior 3 225.06
2021/2022 Marie Lundmark Trophy 2022 Senior 2 214.51
2021/2022 Finnish second qualifications 2021 Senior 2 207.83
2021/2022 Finnish first qualifications 2021 Senior 1 211.24
2021/2022 Finlandia Trophy 2021 Senior 3 69.47
2020/2021 Senior ISU special competition Senior 2 215.96
2020/2021 Finnish first qualifications 2020 Senior 2 207.71
2019/2020 Finnish National Championships 2020 Senior 2 226.32
2019/2020 Spring Cup 2020 Senior 1 236.82
2019/2020 Leon Lurje Trophy 2020 Senior 2 227.61
2019/2020 4th Hevelius Cup Senior 1 226.67
2019/2020 Finnish second qualifications 2019 Senior 2 212.47
2019/2020 Finnish first qualifications 2019 Senior 1 216.69
2019/2020 Finlandia Trophy 2019 Senior 3 72.40
2018/2019 29th Winter Universiade 2019 Senior 1 228.79
2018/2019 Finnish National Championships 2019 Senior 3 218.84
2018/2019 French Cup 2019 Senior 4 226.27
2018/2019 Mozart Cup 2019 Senior 4 211.40
2018/2019 Finnish second qualifications 2018 Senior 2 210.20
2018/2019 Finnish first qualifications 2018 Senior 3 207.86
2018/2019 Finlandia Trophy 2018 Senior 3 73.64
2017/2018 ISU World Synchronized Skating Championships 2018 Senior 4 196.37
2017/2018 Finnish National Championships 2018 Senior 3 201.84
2017/2018 French Cup 2018 Senior 2 203.44
2017/2018 Neuchâtel Trophy 2018 Senior 2 186.57
2017/2018 Finnish second qualifications 2017 Senior 2 192.11
2017/2018 Finnish first qualifications 2017 Senior 3 187.83
2017/2018 Finlandia Trophy 2017 Senior 4 62.55
2016/2017 Finnish National Championships 2017 Senior 3 203.34
2016/2017 French Cup 2017 Senior 3 193.76
2016/2017 Finnish second qualifications 2016 Senior 3 185.26
2016/2017 Finnish first qualifications 2016 Senior 2 189.77
2016/2017 Finlandia Trophy 2016 Senior 3 62.04
2015/2016 ISU World Synchronized Skating Championships 2016 Senior 4 206.65
2015/2016 Finnish National Championships 2016 Senior 1 203.42
2015/2016 French Cup 2016 Senior 3 198.90
2015/2016 Neuchâtel Trophy 2016 Senior 3 198.04
2015/2016 Finnish second qualifications 2015 Senior 3 190.58
2015/2016 Finnish first qualifications 2015 Senior 3 190.92
2015/2016 Finlandia Trophy 2015 Senior 4 57.12
2014/2015 French Cup 2015 Senior 3 196.34
2014/2015 Cup of Berlin 2015 Senior 2 191.94
2014/2015 Finlandia Trophy 2014 Senior 3 59.21
2013/2014 French Cup 2014 Senior 1 215.30
2013/2014 Leon Lurje Trophy 2014 Senior 1 199.15
2013/2014 Finlandia Trophy 2013 Senior 1 67.07
2012/2013 ISU World Synchronized Skating Championships 2013 Senior 1 208.77
2012/2013 French Cup 2013 Senior 1 214.58
2012/2013 Cup of Berlin 2013 Senior 1 206.44
2012/2013 Finlandia Trophy 2012 Senior 1 60.43
2011/2012 French Cup 2012 Senior 1 183.92
2011/2012 Mozart Cup 2012 Senior 4 182.24
2010/2011 French Cup 2011 Senior 1 212.34
2009/2010 French Cup 2010 Senior 2 205.68
2008/2009 ISU World Synchronized Skating Championships 2009 Senior 2 220.28
2008/2009 French Cup 2009 Senior 1 212.89
2007/2008 French Cup 2008 Senior 2 209.15
2006/2007 ISU World Synchronized Skating Championships 2007 Senior 5 191.76
2006/2007 French Cup 2007 Senior 1 198.76
2005/2006 French Cup 2006 Senior 3 144.71

Latest news