Lumi猫re Cup 2026 路 2025/2026
Mixed Age
- Challenger Series
- 22-24 Jan 2026
- Eindhoven - NED
Results
| Rank | Team | FP | Total |
|---|---|---|---|
| 1 | Ice Unite 路 GBR | 68.41 (1) | 68.41 |
| 2 | Kometa 路 CZE | 65.80 (2) | 65.80 |
| 3 | Ice Diamonds 路 ITA | 57.36 (3) | 57.36 |
| 4 | Euphoria 路 CZE | 55.84 (4) | 55.84 |
| 5 | SKY'linis 路 NED | 48.31 (5) | 48.31 |
| 6 | Black Diam鈥檚 路 FRA | 42.49 (6) | 42.49 |
| 7 | Team Ice United 路 NED | 41.52 (7) | 41.52 |
| 8 | Team Pandorina 路 TUR | 37.16 (8) | 37.16 |
| 9 | Team Illuminique 路 NED | 35.00 (9) | 35.00 |
Competition
Lumi猫re Cup 2026
- 2025/2026
- Challenger Series
- 22-24 Jan 2026
- Eindhoven - NED
Stats
Teams
9
Average total
50.21
Winner margin (1st-2nd)
2.61
Podium gap (3rd-4th)
1.52
Spread (max-min)
33.41
Avg gap between ranks
4.18
Wide spread
Big spread in scores, levels were quite different.