COMPETITION | TOTAL SCORE | RANK | ||||
---|---|---|---|---|---|---|
2018/2019 | ||||||
Finnish Junior Final Qualification | 190.60 | |||||
French Cup 2019 | 186.80 | |||||
Finnish second qualifications 2018 | 182.04 | |||||
Finnish first qualifications 2018 | 183.94 | |||||
2017/2018 | ||||||
ISU World Junior Synchronized Skating Championships 2018 | 147.05 | |||||
Finnish National Championships 2018 | 167.54 | |||||
Finnish Junior Qualifications 2018 | 170.48 |
DEC 04, 2016
NOV 01, 2016
NOV 01, 2016
AUG 01, 2016
JUL 20, 2016
JAN 31, 2016