COMPETITION | TOTAL SCORE | RANK | ||||
---|---|---|---|---|---|---|
2018/2019 | ||||||
French Cup 2019 | 221.30 | |||||
Leon Lurje Trophy 2019 | 209.90 | |||||
Lumière Cup 2019 | 213.26 | |||||
2017/2018 | ||||||
ISU World Synchronized Skating Championships 2018 | 192.88 | |||||
Canadian National Championships 2018 | 200.20 | |||||
Mozart Cup 2018 | 185.12 | |||||
Shanghai Trophy 2017 | 179.53 |
NOV 19, 2017
NOV 12, 2017
NOV 05, 2017
OCT 29, 2017
DEC 11, 2016
NOV 01, 2016