COMPETITION | TOTAL SCORE | RANK | ||||
---|---|---|---|---|---|---|
2018/2019 | ||||||
Zagreb Snowflakes Trophy 2019 | 172.02 | |||||
Leon Lurje Trophy 2019 | 185.19 | |||||
Dr. Porter Classic 2018 | 187.54 | |||||
2017/2018 | ||||||
U.S. Synchronized Skating Championships 2018 | 182.99 | |||||
Leon Lurje Trophy 2018 | 156.84 | |||||
Cup of Berlin 2018 | 162.32 | |||||
Anaheim Ice Synchronized Skating Fall Classic 2017 | 159.11 |
MAY 28, 2017
FEB 05, 2017
JAN 25, 2017
JAN 21, 2017